Все события
рубрики Вспышки катаклизмических переменных
- CW Mon [11.9m] (2016-01-16 - 2016-01-21)
- HS 2219+1824 [11.8m] (2016-01-16 - 2016-01-21)
- TW Vir [11.2m] (2016-01-16 - 2016-01-21)
- TY PsA [12m] (2016-01-16 - 2016-01-21)
- AB Dra [12.3m] (2016-01-16 - 2016-01-21)
- SU UMa [10.8m] (2016-01-16 - 2016-01-21)
- SV CMi [13m] (2016-01-16 - 2016-01-21)
- VZ Pyx [11.8m] (2015-01-15 - 2015-01-20)
- LX And [12.2m] (2015-01-15 - 2015-01-20)
- V1159 Ori [12.5m] (2012-04-23 - 2012-04-28)
- V1830 Sgr [11.5m] (2012-04-23 - 2012-04-28)
- SV CMi [13m] (2012-04-22 - 2012-04-27)
- CR Boo [13m] (2012-04-20 - 2012-04-25)
- SU UMa [10.8m] (2012-04-20 - 2012-04-25)
- VZ Pyx [11.8m] (2012-04-20 - 2012-04-25)
- X Leo [11.8m] (2012-04-20 - 2012-04-25)
- AT Cnc [12.7m] (2012-04-18 - 2012-04-23)
- Z Cam [10m] (2012-04-18 - 2012-04-23)
- YZ Cnc [10.5m] (2012-04-17 - 2012-04-22)
- SS Aur [10.3m] (2012-04-16 - 2012-04-21)
- CY Lyr [12.9m] (2012-04-14 - 2012-04-19)
- EM Cyg [11.9m] (2012-04-14 - 2012-04-19)
- UZ Ser [12.2m] (2012-04-14 - 2012-04-19)
- CN Ori [12.1m] (2012-04-12 - 2012-04-17)
- HL CMa [10.6m] (2012-04-12 - 2012-04-17)
- HS Vir [13m] (2012-04-12 - 2012-04-17)
- IU Leo [12.8m] (2012-04-12 - 2012-04-17)
- SU UMa [10.8m] (2012-04-12 - 2012-04-17)
- TW Vir [11.2m] (2012-04-12 - 2012-04-17)
- V1159 Ori [12.5m] (2012-04-12 - 2012-04-17)
- V893 Sco [10.6m] (2012-04-12 - 2012-04-17)
- FO Per [11.8m] (2012-04-11 - 2012-04-16)
- RU Peg [9m] (2012-04-10 - 2012-04-15)
- UY Pup [13m] (2012-04-10 - 2012-04-15)
- VZ Pyx [11.8m] (2012-04-10 - 2012-04-15)
- AM Cas [12.3m] (2012-04-09 - 2012-04-14)
- SS UMi [12.6m] (2012-04-09 - 2012-04-14)
- TZ Per [12m] (2012-04-09 - 2012-04-14)
- SU UMa [10.8m] (2012-04-08 - 2012-04-13)
- U Gem [8.2m] (2012-04-08 - 2012-04-13)
- SS Aur [10.3m] (2012-04-04 - 2012-04-09)
- UZ Ser [12.2m] (2012-04-04 - 2012-04-09)
- YZ Cnc [10.5m] (2012-04-03 - 2012-04-08)
- CZ Ori [11.2m] (2012-04-02 - 2012-04-07)
- SX LMi [13m] (2012-03-31 - 2012-04-05)
- TT Boo [12.7m] (2012-03-28 - 2012-04-02)
- YZ Cnc [10.5m] (2012-03-27 - 2012-04-01)
- ER UMa [12.4m] (2012-03-26 - 2012-03-31)
- FO Per [11.8m] (2012-03-26 - 2012-03-31)
- SV CMi [13m] (2012-03-26 - 2012-03-31)
- Z Cam [10m] (2012-03-26 - 2012-03-31)
- AB Dra [12.3m] (2012-03-26 - 2012-03-31)
- CN Ori [11m] (2012-03-25 - 2012-03-30)
- CW Mon [11.9m] (2012-03-25 - 2012-03-30)
- HS Vir [13m] (2012-03-25 - 2012-03-30)
- UZ Ser [12.2m] (2012-03-25 - 2012-03-30)
- V1159 Ori [12.5m] (2012-03-25 - 2012-03-30)
- AB Dra [12.3m] (2012-03-25 - 2012-03-30)
- NSV 1436 [12.5m] (2012-03-23 - 2012-03-28)
- SU UMa [10.8m] (2012-03-23 - 2012-03-28)
- FO Per [11.8m] (2012-03-22 - 2012-03-27)
- SS Cyg [7.7m] (2012-03-22 - 2012-03-27)
- TZ Per [12m] (2012-03-22 - 2012-03-27)
- RZ Leo [11.5m] (2012-03-21 - 2012-03-26)
- AM Cas [12.3m] (2012-03-20 - 2012-03-25)
- X Leo [11.8m] (2012-03-20 - 2012-03-25)
- V730 Sgr [12.8m] (2012-03-19 - 2012-03-24)
- ER UMa [12.4m] (2012-03-18 - 2012-03-23)
- AR And [11m] (2012-03-17 - 2012-03-22)
- VZ Pyx [11.8m] (2012-03-17 - 2012-03-22)
- SS UMi [12.6m] (2012-03-16 - 2012-03-21)
- UY Pup [13m] (2012-03-15 - 2012-03-20)
- ER UMa [12.4m] (2012-03-14 - 2012-03-19)
- HL CMa [10.6m] (2012-03-14 - 2012-03-19)
- SY Cnc [10.6m] (2012-03-14 - 2012-03-19)
- TY Psc [11.7m] (2012-03-14 - 2012-03-19)
- SU UMa [10.8m] (2012-03-13 - 2012-03-18)
- FO Per [11.8m] (2012-03-12 - 2012-03-17)
- KT Per [10.6m] (2012-03-12 - 2012-03-17)
- CZ Ori [11.2m] (2012-03-11 - 2012-03-16)
- AT Cnc [12.7m] (2012-03-08 - 2012-03-13)
- IR Gem [11.2m] (2012-03-07 - 2012-03-12)
- SU UMa [10.8m] (2012-03-07 - 2012-03-12)
- SV CMi [13m] (2012-03-07 - 2012-03-12)
- TZ Per [12m] (2012-03-07 - 2012-03-12)
- UZ Ser [12.2m] (2012-03-06 - 2012-03-11)
- V1159 Ori [12.5m] (2012-03-04 - 2012-03-09)
- YZ Cnc [10.5m] (2012-02-28 - 2012-03-04)
- AM Cas [12.3m] (2012-02-27 - 2012-03-03)
- FO Per [11.8m] (2012-02-27 - 2012-03-03)
- V1159 Ori [12.5m] (2012-02-27 - 2012-03-03)
- YZ Cnc [10.5m] (2012-02-27 - 2012-03-03)
- TT Crt [12.5m] (2012-02-27 - 2012-03-03)
- TW Vir [11.2m] (2012-02-27 - 2012-03-03)
- ER UMa [12.4m] (2012-02-24 - 2012-02-29)
- Z Cam [10m] (2012-02-24 - 2012-02-29)
- CZ Ori [11.2m] (2012-02-23 - 2012-02-28)
- FZ Cet [12.2m] (2012-02-23 - 2012-02-28)
- V1159 Ori [12.5m] (2012-02-22 - 2012-02-27)
- CN Ori [11m] (2012-02-21 - 2012-02-26)
- ER UMa [12.4m] (2012-02-21 - 2012-02-26)
- QW Ser [12.8m] (2012-02-21 - 2012-02-26)
- V2051 Oph [11.6m] (2012-02-21 - 2012-02-26)
- V730 Sgr [12.8m] (2012-02-21 - 2012-02-26)
- HS Vir [13m] (2012-02-20 - 2012-02-25)
- UZ Ser [12.2m] (2012-02-20 - 2012-02-25)
- HT Cam [12.2m] (2012-02-18 - 2012-02-23)
- KT Per [10.6m] (2012-02-18 - 2012-02-23)
- V1159 Ori [12.5m] (2012-02-18 - 2012-02-23)
- IR Gem [11.2m] (2012-02-18 - 2012-02-23)
- RX And [10.3m] (2012-02-18 - 2012-02-23)
- CW Mon [11.9m] (2012-02-17 - 2012-02-22)
- V893 Sco [10.6m] (2012-02-17 - 2012-02-22)
- VZ Pyx [11.8m] (2012-02-17 - 2012-02-22)
- X Leo [11.8m] (2012-02-17 - 2012-02-22)
- ER UMa [12.4m] (2012-02-14 - 2012-02-19)
- FO Per [11.8m] (2012-02-14 - 2012-02-19)
- HL CMa [10.6m] (2012-02-14 - 2012-02-19)
- SY Cnc [10.6m] (2012-02-14 - 2012-02-19)
- TZ Per [12m] (2012-02-14 - 2012-02-19)
- YZ Cnc [10.5m] (2012-02-14 - 2012-02-19)
- SV CMi [13m] (2012-02-14 - 2012-02-19)
- V1159 Ori [12.5m] (2012-02-14 - 2012-02-19)
- HL CMa [10.6m] (2012-02-12 - 2012-02-17)
- CZ Ori [11.2m] (2012-02-10 - 2012-02-15)
- V426 Oph [11.2m] (2012-02-10 - 2012-02-15)
- CN Ori [11m] (2012-02-07 - 2012-02-12)
- AM Cas [12.3m] (2012-02-06 - 2012-02-11)
- AR And [11m] (2012-02-06 - 2012-02-11)
- V1159 Ori [12.5m] (2012-02-06 - 2012-02-11)
- AB Dra [12.3m] (2012-02-06 - 2012-02-11)
- RX And [10.3m] (2012-02-05 - 2012-02-10)
- HT Cam [12.2m] (2012-02-03 - 2012-02-08)
- ER UMa [12.4m] (2012-02-03 - 2012-02-08)
- SU UMa [10.8m] (2012-02-03 - 2012-02-08)
- SX LMi [13m] (2012-02-03 - 2012-02-08)
- UZ Ser [12.2m] (2012-02-03 - 2012-02-08)
- FO Per [11.8m] (2012-02-03 - 2012-02-08)
- SS UMi [12.6m] (2012-02-01 - 2012-02-06)
- LX And [12.2m] (2012-02-01 - 2012-02-06)
- V1159 Ori [12.5m] (2012-02-01 - 2012-02-06)
- HS Vir [13m] (2012-01-31 - 2012-02-05)
- HL CMa [10.6m] (2012-01-30 - 2012-02-04)
- TY Psc [11.7m] (2012-01-30 - 2012-02-04)
- YZ Cnc [10.5m] (2012-01-30 - 2012-02-04)
- UY Pup [13m] (2012-01-30 - 2012-02-04)
- AY Lyr [12.5m] (2012-01-30 - 2012-02-04)
- VZ Pyx [11.8m] (2012-01-29 - 2012-02-03)
- TY Psc [11.7m] (2012-01-29 - 2012-02-03)
- HL CMa [10.6m] (2012-01-29 - 2012-02-03)
- AB Dra [12.3m] (2012-01-28 - 2012-02-02)
- KT Per [10.6m] (2012-01-28 - 2012-02-02)
- TZ Per [12m] (2012-01-28 - 2012-02-02)
- X Leo [11.8m] (2012-01-27 - 2012-02-01)
- CZ Ori [11.2m] (2012-01-24 - 2012-01-29)
- GZ Cet [12.4m] (2012-01-24 - 2012-01-29)
- SS Cyg [7.7m] (2012-01-24 - 2012-01-29)
- X Leo [11.8m] (2012-01-23 - 2012-01-28)
- AM Cas [12.3m] (2012-01-21 - 2012-01-26)
- AR And [11m] (2012-01-21 - 2012-01-26)
- CN Ori [11m] (2012-01-21 - 2012-01-26)
- HS Vir [13m] (2012-01-21 - 2012-01-26)
- SY Cnc [10.6m] (2012-01-21 - 2012-01-26)
- V1159 Ori [12.5m] (2012-01-21 - 2012-01-26)
- YZ Cnc [10.5m] (2012-01-21 - 2012-01-26)
- AK Cnc [13m] (2012-01-17 - 2012-01-22)
- QZ Vir [10m] (2012-01-17 - 2012-01-22)
- AM Cas [12.3m] (2012-01-14 - 2012-01-19)
- HX Peg [12.9m] (2012-01-14 - 2012-01-19)
- FO Per [11.8m] (2012-01-13 - 2012-01-18)
- KT Per [10.6m] (2012-01-13 - 2012-01-18)
- RX And [10.3m] (2012-01-13 - 2012-01-18)
- V1159 Ori [12.5m] (2012-01-12 - 2012-01-17)
- SU UMa [10.8m] (2012-01-06 - 2012-01-11)
- CZ Ori [11.2m] (2012-01-05 - 2012-01-10)
- V1159 Ori [12.5m] (2012-01-05 - 2012-01-10)
- CN Ori [11m] (2012-01-04 - 2012-01-09)
- HL CMa [10.6m] (2012-01-04 - 2012-01-09)
- VZ Pyx [11.8m] (2012-01-04 - 2012-01-09)
- ER UMa [12.4m] (2012-01-02 - 2012-01-07)
- NSV 1436 [12.5m] (2012-01-02 - 2012-01-07)
- QW Ser [12.8m] (2012-01-02 - 2012-01-07)
- U Gem [8.2m] (2011-12-30 - 2012-01-04)
- AQ Eri [12.5m] (2011-12-30 - 2012-01-04)
- SY Cnc [10.6m] (2011-12-30 - 2012-01-04)
- HL CMa [10.6m] (2011-12-30 - 2012-01-04)
- V1159 Ori [12.5m] (2011-12-29 - 2012-01-03)
- X Leo [11.8m] (2011-12-27 - 2012-01-01)
- GZ Cet [12.4m] (2011-12-27 - 2012-01-01)
- RX And [10.3m] (2011-12-26 - 2011-12-31)
- SV CMi [13m] (2011-12-26 - 2011-12-31)
- YZ Cnc [10.5m] (2011-12-26 - 2011-12-31)
- EM Cyg [11.9m] (2011-12-24 - 2011-12-29)
- TZ Per [12m] (2011-12-24 - 2011-12-29)
- V1159 Ori [12.5m] (2011-12-24 - 2011-12-29)
- WW Cet [11.1m] (2011-12-24 - 2011-12-29)
- LX And [12.2m] (2011-12-23 - 2011-12-28)
- TU Crt [12.1m] (2011-12-23 - 2011-12-28)
- RZ Sge [12.3m] (2011-12-21 - 2011-12-26)
- CZ Ori [11.2m] (2011-12-17 - 2011-12-22)
- FO Per [11.8m] (2011-12-17 - 2011-12-22)
- AW Gem [12.9m] (2011-12-16 - 2011-12-21)
- BZ UMa [10.5m] (2011-12-16 - 2011-12-21)
- HL CMa [10.6m] (2011-12-15 - 2011-12-20)
- SS Aur [10.3m] (2011-12-13 - 2011-12-18)
- AR And [11m] (2011-12-11 - 2011-12-16)
- KT Per [10.6m] (2011-12-11 - 2011-12-16)
- RX And [10.3m] (2011-12-11 - 2011-12-16)
- Z Cam [10m] (2011-12-11 - 2011-12-16)
- AM Cas [12.3m] (2011-12-09 - 2011-12-14)
- FN And [12.9m] (2011-12-09 - 2011-12-14)
- AH Her [10.9m] (2011-12-06 - 2011-12-11)
- SY Cnc [10.6m] (2011-12-06 - 2011-12-11)
- AB Dra [12.3m] (2011-12-06 - 2011-12-11)
- CW Mon [11.9m] (2011-12-05 - 2011-12-10)
- NN Cam [12.9m] (2011-12-05 - 2011-12-10)
- TZ Per [12m] (2011-12-03 - 2011-12-08)
- CN Ori [11m] (2011-12-02 - 2011-12-07)
- SV CMi [13m] (2011-12-02 - 2011-12-07)
- SY Cnc [10.6m] (2011-12-02 - 2011-12-07)
- TT Crt [12.5m] (2011-12-02 - 2011-12-07)
- TW Vir [11.2m] (2011-12-02 - 2011-12-07)
- TZ Per [12m] (2011-12-02 - 2011-12-07)
- X Leo [11.8m] (2011-12-02 - 2011-12-07)
- UU Aql [11m] (2011-12-01 - 2011-12-06)
- KT Per [10.6m] (2011-11-27 - 2011-12-02)
- LX And [12.2m] (2011-11-27 - 2011-12-02)
- AB Dra [12.3m] (2011-11-27 - 2011-12-02)
- AY Lyr [12.5m] (2011-11-27 - 2011-12-02)
- YZ Cnc [10.5m] (2011-11-27 - 2011-12-02)
- AM Cas [12.3m] (2011-11-26 - 2011-12-01)
- CN Ori [11m] (2011-11-26 - 2011-12-01)
- FO Per [11.8m] (2011-11-26 - 2011-12-01)
- V426 Oph [11.2m] (2011-11-26 - 2011-12-01)
- SY Cap [12.6m] (2011-11-24 - 2011-11-29)
- U Gem [8.2m] (2011-11-24 - 2011-11-29)
- V1159 Ori [12.5m] (2011-11-23 - 2011-11-28)
- FO Per [11.8m] (2011-11-22 - 2011-11-27)
- RX And [10.3m] (2011-11-22 - 2011-11-27)
- PR Her [12.85m] (2011-11-22 - 2011-11-27)
- CN Ori [11m] (2011-11-20 - 2011-11-25)
- CZ Ori [11.2m] (2011-11-20 - 2011-11-25)
- HL CMa [10.6m] (2011-11-20 - 2011-11-25)
- AR And [11m] (2011-11-19 - 2011-11-24)
- FO Per [11.8m] (2011-11-18 - 2011-11-23)
- SV CMi [13m] (2011-11-18 - 2011-11-23)
- AB Dra [12.3m] (2011-11-17 - 2011-11-22)
- EM Cyg [11.9m] (2011-11-16 - 2011-11-21)
- IP Peg [12m] (2011-11-16 - 2011-11-21)
- LX And [12.2m] (2011-11-16 - 2011-11-21)
- FO Per [11.8m] (2011-11-12 - 2011-11-17)
- RX And [10.3m] (2011-11-11 - 2011-11-16)
- SW UMa [9.7m] (2011-11-11 - 2011-11-16)
- SV CMi [13m] (2011-11-10 - 2011-11-15)
- AB Dra [12.3m] (2011-11-08 - 2011-11-13)
- Z Cam [10m] (2011-11-08 - 2011-11-13)
- X Leo [11.8m] (2011-11-07 - 2011-11-12)
- AQ Eri [12.5m] (2011-11-07 - 2011-11-12)
- KT Per [10.6m] (2011-11-05 - 2011-11-10)
- AM Cas [12.3m] (2011-11-05 - 2011-11-10)
- FO Per [11.8m] (2011-11-05 - 2011-11-10)
- AR And [11m] (2011-11-03 - 2011-11-08)
- ER UMa [12.4m] (2011-11-02 - 2011-11-07)
- AY Lyr [12.5m] (2011-10-30 - 2011-11-04)
- SS Cyg [7.7m] (2011-10-30 - 2011-11-04)
- TZ Per [12m] (2011-10-30 - 2011-11-04)
- V1159 Ori [12.5m] (2011-10-30 - 2011-11-04)
- AB Dra [12.3m] (2011-10-28 - 2011-11-02)
- LX And [12.2m] (2011-10-28 - 2011-11-02)
- KX Aql [12.5m] (2011-10-27 - 2011-11-01)
- AM Cas [12.3m] (2011-10-26 - 2011-10-31)
- HX Peg [12.9m] (2011-10-26 - 2011-10-31)
- SY Cap [12.6m] (2011-10-26 - 2011-10-31)
- LL Lyr [12.8m] (2011-10-25 - 2011-10-30)
- QZ Vir [10m] (2011-10-25 - 2011-10-30)
- RU Peg [9m] (2011-10-25 - 2011-10-30)
- AH Her [10.9m] (2011-10-17 - 2011-10-22)
- AR And [11m] (2011-10-17 - 2011-10-22)
- LX And [12.2m] (2011-10-17 - 2011-10-22)
- UU Aql [11m] (2011-09-14 - 2011-09-19)
- AH Her [10.9m] (2011-09-13 - 2011-09-18)
- AH Her [10.9m] (2011-09-11 - 2011-09-16)
- AM Cas [12.3m] (2011-09-11 - 2011-09-16)
- KT Per [10.6m] (2011-09-11 - 2011-09-16)
- TZ Per [12m] (2011-09-11 - 2011-09-16)
- Z Cam [10m] (2011-09-11 - 2011-09-16)
- AR And [11m] (2011-09-09 - 2011-09-14)
- LX And [12.2m] (2011-09-09 - 2011-09-14)
- SS UMi [12.6m] (2011-09-05 - 2011-09-10)
- V426 Oph [11.2m] (2011-09-03 - 2011-09-08)
- CW Mon [11.9m] (2011-09-02 - 2011-09-07)
- TY PsA [12m] (2011-09-01 - 2011-09-06)
- IP Peg [12m] (2011-08-31 - 2011-09-05)
- VZ Aqr [12m] (2011-08-31 - 2011-09-05)
- AB Dra [12.3m] (2011-08-29 - 2011-09-03)
- KT Per [10.6m] (2011-08-28 - 2011-09-02)
- AY Lyr [12.5m] (2011-08-27 - 2011-09-01)
- HT Cas [12.6m] (2011-08-27 - 2011-09-01)
- RX And [10.3m] (2011-08-27 - 2011-09-01)
- TT Boo [12.7m] (2011-08-27 - 2011-09-01)
- AB Dra [12.3m] (2011-08-27 - 2011-09-01)
- LX And [12.2m] (2011-08-24 - 2011-08-29)
- SS Cyg [7.7m] (2011-08-24 - 2011-08-29)
- SY Cap [12.6m] (2011-08-24 - 2011-08-29)
- UZ Ser [12.2m] (2011-08-24 - 2011-08-29)
- AH Her [10.9m] (2011-08-23 - 2011-08-28)
- SS Aur [10.3m] (2011-08-22 - 2011-08-27)
- TZ Per [12m] (2011-08-22 - 2011-08-27)
- AB Dra [12.3m] (2011-08-21 - 2011-08-26)
- HS Vir [13m] (2011-08-21 - 2011-08-26)
- V730 Sgr [12.8m] (2011-08-21 - 2011-08-26)
- CN Ori [11m] (2011-08-20 - 2011-08-25)
- HL CMa [10.6m] (2011-08-20 - 2011-08-25)
- HX Peg [12.9m] (2011-08-20 - 2011-08-25)
- V1159 Ori [12.5m] (2011-08-20 - 2011-08-25)
- AR And [11m] (2011-08-16 - 2011-08-21)
- AM Cas [12.3m] (2011-08-15 - 2011-08-20)
- FO Per [11.8m] (2011-08-11 - 2011-08-16)
- AH Her [10.9m] (2011-08-11 - 2011-08-16)
- HX Peg [12.9m] (2011-08-10 - 2011-08-15)
- KT Per [10.6m] (2011-08-10 - 2011-08-15)
- RX And [10.3m] (2011-08-10 - 2011-08-15)
- EM Cyg [11.9m] (2011-08-09 - 2011-08-14)
- Z Cam [10m] (2011-08-08 - 2011-08-13)
- RU Peg [9m] (2011-08-06 - 2011-08-11)
- UY Pup [13m] (2011-08-06 - 2011-08-11)
- V1159 Ori [12.5m] (2011-08-06 - 2011-08-11)
- RX And [10.3m] (2011-08-05 - 2011-08-10)
- TZ Per [12m] (2011-08-05 - 2011-08-10)
- AQ Eri [12.5m] (2011-08-04 - 2011-08-09)
- UZ Ser [12.2m] (2011-08-04 - 2011-08-09)
- AM Cas [12.3m] (2011-08-03 - 2011-08-08)
- SV Ari [12m] (2011-08-02 - 2011-08-07)
- HL CMa [10.6m] (2011-08-02 - 2011-08-07)
- SY Cap [12.6m] (2011-08-02 - 2011-08-07)
- V1159 Ori [12.5m] (2011-08-02 - 2011-08-07)
- QW Ser [12.8m] (2011-07-31 - 2011-08-05)
- VZ Pyx [11.8m] (2011-07-31 - 2011-08-05)
- TT Crt [12.5m] (2011-07-29 - 2011-08-03)
- V730 Sgr [12.8m] (2011-07-28 - 2011-08-02)
- AY Lyr [12.5m] (2011-07-27 - 2011-08-01)
- IP Peg [12m] (2011-07-27 - 2011-08-01)
- QZ Vir [10m] (2011-07-27 - 2011-08-01)
- KT Per [10.6m] (2011-07-25 - 2011-07-30)
- AM Cas [12.3m] (2011-07-24 - 2011-07-29)
- UZ Ser [12.2m] (2011-07-22 - 2011-07-27)
- FN And [12.9m] (2011-07-17 - 2011-07-22)
- RZ Sge [12.3m] (2011-07-15 - 2011-07-20)
- AM Cas [12.3m] (2011-07-10 - 2011-07-15)
- SS UMi [12.6m] (2011-07-09 - 2011-07-14)
- AM Cas [12.3m] (2011-07-06 - 2011-07-11)
- KT Per [10.6m] (2011-07-02 - 2011-07-07)
- RX And [10.3m] (2011-07-02 - 2011-07-07)
- TZ Per [12m] (2011-07-02 - 2011-07-07)
- UZ Ser [12.2m] (2011-07-02 - 2011-07-07)
- SY Cap [12.6m] (2011-06-29 - 2011-07-04)
- X Leo [11.8m] (2011-06-29 - 2011-07-04)
- TT Boo [12.7m] (2011-06-28 - 2011-07-03)
- EG Aqr [12.8m] (2011-06-26 - 2011-07-01)
- UU Aql [11m] (2011-06-26 - 2011-07-01)
- V730 Sgr [12.8m] (2011-06-26 - 2011-07-01)
- VZ Aqr [12m] (2011-06-26 - 2011-07-01)
- AB Dra [12.3m] (2011-06-26 - 2011-07-01)
- SS Cyg [7.7m] (2011-06-26 - 2011-07-01)
- AH Her [10.9m] (2011-06-26 - 2011-07-01)
- SS UMi [12.6m] (2011-06-24 - 2011-06-29)
- SU UMa [10.8m] (2011-06-24 - 2011-06-29)
- UZ Ser [12.2m] (2011-06-23 - 2011-06-28)
- ER UMa [12.4m] (2011-06-20 - 2011-06-25)
- SS Aur [10.3m] (2011-06-19 - 2011-06-24)
- RX And [10.3m] (2011-06-15 - 2011-06-20)
- ER UMa [12.4m] (2011-06-11 - 2011-06-16)
- AM Cas [12.3m] (2011-06-07 - 2011-06-12)
- YZ Cnc [10.5m] (2011-06-07 - 2011-06-12)
- SS UMi [12.6m] (2011-06-04 - 2011-06-09)
- AT Cnc [12.7m] (2011-06-03 - 2011-06-08)
- SY Cnc [10.6m] (2011-06-03 - 2011-06-08)
- AY Lyr [12.5m] (2011-06-02 - 2011-06-07)
- SV CMi [13m] (2011-06-01 - 2011-06-06)
- TW Vir [11.2m] (2011-06-01 - 2011-06-06)
- ER UMa [12.4m] (2011-05-31 - 2011-06-05)
- V893 Sco [10.6m] (2011-05-30 - 2011-06-04)
- V730 Sgr [12.8m] (2011-05-29 - 2011-06-03)
- AH Her [10.9m] (2011-05-26 - 2011-05-31)
- V426 Oph [11.2m] (2011-05-26 - 2011-05-31)
- DH Aql [12.5m] (2011-05-24 - 2011-05-29)
- ER UMa [12.4m] (2011-05-24 - 2011-05-29)
- TT Crt [12.5m] (2011-05-24 - 2011-05-29)
- UZ Ser [12.2m] (2011-05-24 - 2011-05-29)
- VZ Pyx [12.5m] (2011-05-24 - 2011-05-29)
- TV Crv [12m] (2011-05-24 - 2011-05-29)
- AB Dra [12.3m] (2011-05-22 - 2011-05-27)
- CR Boo [13m] (2011-05-22 - 2011-05-27)
- ER UMa [12.4m] (2011-05-18 - 2011-05-23)
- SU UMa [10.8m] (2011-05-18 - 2011-05-23)
- SV CMi [13m] (2011-05-16 - 2011-05-21)
- CR Boo [13m] (2011-05-16 - 2011-05-21)
- UZ Ser [12.2m] (2011-05-15 - 2011-05-20)
- X Leo [11.1m] (2011-05-15 - 2011-05-20)
- AM Cas [12.3m] (2011-05-11 - 2011-05-16)
- Z Cam [10m] (2011-05-10 - 2011-05-15)
- UY Pup [13m] (2011-05-09 - 2011-05-14)
- VZ Pyx [12.5m] (2011-05-09 - 2011-05-14)
- AT Cnc [12.7m] (2011-05-08 - 2011-05-13)
- AB Dra [12.3m] (2011-05-07 - 2011-05-12)
- UZ Ser [12.2m] (2011-05-07 - 2011-05-12)
- AH Her [10.9m] (2011-05-06 - 2011-05-11)
- AY Lyr [12.5m] (2011-05-04 - 2011-05-09)
- TT Boo [12.7m] (2011-05-04 - 2011-05-09)
- SU UMa [10.8m] (2011-05-03 - 2011-05-08)
- SX LMi [13m] (2011-05-03 - 2011-05-08)
- SY Cnc [10.6m] (2011-05-03 - 2011-05-08)
- MR UMa [12.95m] (2011-05-02 - 2011-05-07)
- UY Pup [13m] (2011-05-02 - 2011-05-07)
- VZ Pyx [12.5m] (2011-05-02 - 2011-05-07)
- AM Cas [12.3m] (2011-05-01 - 2011-05-06)
- V1159 Ori [12.5m] (2011-04-28 - 2011-05-03)
- AB Dra [12.3m] (2011-04-27 - 2011-05-02)
- AT Cnc [12.7m] (2011-04-27 - 2011-05-02)
- SV CMi [13m] (2011-04-27 - 2011-05-02)
- YZ Cnc [10.5m] (2011-04-27 - 2011-05-02)
- SS Cyg [7.7m] (2011-04-26 - 2011-05-01)
- V730 Sgr [12.8m] (2011-04-25 - 2011-04-30)
- V844 Her [12.5m] (2011-04-25 - 2011-04-30)
- V893 Sco [10.6m] (2011-04-25 - 2011-04-30)
- X Leo [11.1m] (2011-04-25 - 2011-04-30)
- CN Ori [11m] (2011-04-24 - 2011-04-29)
- CZ Ori [11.2m] (2011-04-24 - 2011-04-29)
- V1159 Ori [12.5m] (2011-04-24 - 2011-04-29)
- AH Her [10.9m] (2011-04-22 - 2011-04-27)
- ER UMa [12.4m] (2011-04-22 - 2011-04-27)
- TW Vir [11.2m] (2011-04-22 - 2011-04-27)
- AK Cnc [13m] (2011-04-22 - 2011-04-27)
- AT Cnc [12.7m] (2011-04-22 - 2011-04-27)
- EM Cyg [11.9m] (2011-04-22 - 2011-04-27)
- FO Per [11.8m] (2011-04-20 - 2011-04-25)
- KS UMa [12.2m] (2011-04-20 - 2011-04-25)
- NN Cam [12.9m] (2011-04-20 - 2011-04-25)
- V391 Cam [11.6m] (2011-04-20 - 2011-04-25)
- SU UMa [10.8m] (2011-04-19 - 2011-04-24)
- AT Cnc [12.7m] (2011-04-11 - 2011-04-16)
- SU UMa [10.8m] (2011-04-10 - 2011-04-15)
- AM Cas [12.3m] (2011-04-08 - 2011-04-13)
- CN Ori [11m] (2011-04-08 - 2011-04-13)
- IR Gem [10.7m] (2011-04-08 - 2011-04-13)
- V730 Sgr [12.8m] (2011-04-08 - 2011-04-13)
- YZ Cnc [10.5m] (2011-04-08 - 2011-04-13)
- X Leo [11.1m] (2011-04-08 - 2011-04-13)
- CW Mon [11.9m] (2011-04-07 - 2011-04-12)
- HL CMa [10m] (2011-04-07 - 2011-04-12)
- SV CMi [13m] (2011-04-07 - 2011-04-12)
- UZ Ser [12m] (2011-04-07 - 2011-04-12)
- VZ Pyx [12.5m] (2011-04-07 - 2011-04-12)
- Z Cam [10m] (2011-04-07 - 2011-04-12)
- ER UMa [12.4m] (2011-04-06 - 2011-04-11)
- FO Per [11.8m] (2011-04-06 - 2011-04-11)
- SY Cnc [10.6m] (2011-04-06 - 2011-04-11)
- CR Boo [13m] (2011-04-04 - 2011-04-09)
- V1028 Cyg [13m] (2011-04-04 - 2011-04-09)
- AB Dra [12.3m] (2011-04-03 - 2011-04-08)
- TZ Per [12m] (2011-04-03 - 2011-04-08)
- UZ Ser [12m] (2011-04-03 - 2011-04-08)
- KS UMa [12.2m] (2011-04-02 - 2011-04-07)
- AT Cnc [12.7m] (2011-04-01 - 2011-04-06)
- FO Per [11.8m] (2011-03-30 - 2011-04-04)
- SU UMa [10.8m] (2011-03-30 - 2011-04-04)
- EM Cyg [11.9m] (2011-03-29 - 2011-04-03)
- AM Cas [12.3m] (2011-03-28 - 2011-04-02)
- NSV 1436 [12.5m] (2011-03-28 - 2011-04-02)
